PAST SEASONS

YEAR-BY-YEAR BREAKDOWN

(Lehigh Valley Conference-LVC, Mountain Valley Conference-MVC, East Penn Conference-EPC, Eastern Big 8-Big8, Lehigh Valley Big 4/5/6-LVB)
 

(District Information is 4A unless otherwise noted. District and state playoffs began in 1984.)

Year Wins Losses Ties Coach League Title District XI Title Eastern Finalist
2009 13 2 0 Steve Shiffert LVC Co-Champs CHAMPIONS  
2008 7 6 0 Steve Shiffert      
2007 8 4 0 Steve Shiffert   Participant  
2006 12 2 0 Steve Shiffert   Runner-up  
2005 7 4 0 Steve Shiffert   Runner-up  
2004 13 1 0 Steve Shiffert LVC CHAMPIONS X
2003 11 3 0 Steve Shiffert LVC CHAMPIONS X
2002 5 6 0 Steve Shiffert   Paricipant  
2001 11 1 0 Steve Shiffert MVC Runner-up  
2000 8 4 0 Steve Shiffert   Runner-up  
1999 9 3 0 Steve Shiffert   Runner-up  
1998 4 6 0 Steve Shiffert      
1997 2 9 0 Steve Shiffert      
1996 7 5 0 Steve Shiffert      
1995 9 3 0 Steve Shiffert   Participant  
1994 7 5 0 Steve Shiffert      
1993 11 2 1 Steve Shiffert   CHAMPIONS X
1992 8 4 0 Bob Shriver      
1991 13 1 0 Bob Shriver EPC CHAMPIONS X
1990 10 3 0 Bob Shriver   CHAMPIONS  
1989 7 5 1 Bob Shriver      
1988 10 3 0 Bob Shriver   3A Runner-up  
1987 11 2 0 Bob Shriver EPC 3A Runner-up  
1986 10 2 0 Bob Shriver EPC Co-champs    
1985 9 2 0 Bob Shriver      
1984 6 5 0 Bob Shriver      
1983 3 9 0 Bob Shriver      
1982 7 5 0 Bob Shriver      
1981 4 6 1 Bob Shriver      
1980 7 4 0 Bob Shriver      
1979 9 2 0 Wayne Grube      
1978 10 0 1 Wayne Grube EPC    
1977 9 2 0 Wayne Grube      
1976 4 6 1 Wayne Grube      
1975 7 3 1 Wayne Grube      
1974 9 2 0 Wayne Grube LVB    
1973 5 4 2 Wayne Grube      
1972 3 8 0 Wayne Grube      
1971 7 4 0 Wayne Grube      
1970 5 6 0 Wayne Grube      
1969 3 7 1 Wayne Grube      
1968 10 0 0 Wayne Grube  

LVB

Big 8

   
1967 9 0 1 Bob Rute  

LVB

Big 8

   
1966 9 1 0 Bob Rute  

LVB

Big 8 (co-Champ)

   
1965 4 6 0 Bob Rute      
1964 5 5 0 Bob Rute      
1963 5 4 1 Bob Rute      
1962 5 3 0 Bob Rute LVB (Co-Champ)    
1961 7 3 0 Bob Rute LVB (Co-Champ)    
1960 7 1 1 Bob Rute      
1959 9 1 0 Bob Rute LVB    
1958 9 0 0 Bob Rute LVB    
1957 7 2 0 Bob Rute      
1956 6 4 0 Bob Rute      
1955 9 1 0 Bob Rute      
1954 3 6 1 Bob Rute      
1953 5 4 1 Bob Rute      
1952 7 2 1 Bob Rute      
1951 6 2 2 Bob Rute      
1950 8 2 0 Bob Rute      
1949 7 3 0 Bob Rute      
1948 3 6 1 Bob Rute      
1947 5 5 0 Frank O'Hara      
1946 6 4 0 Elmer Carroll      
1945 5 3 2 Elmer Carroll      
1944 6 3 1 Elmer Carroll      
1943 8 1 0 Elmer Carroll      
1942 5 4 1 Elmer Carroll      
1941 6 4 0 Elmer Carroll      
1940 3 5 1 Elmer Carroll      
1939 10 0 0 Elmer Carroll      
1938 5 3 1 Elmer Carroll      
1937 6 2 1 Elmer Carroll      
1936 7 1 1 Elmer Carroll      
1935 7 2 0 Elmer Carroll      
1934 2 7 0 John Kressler      
1933 3 5 1 John Kressler      
1932 2 4 3 John Kressler      
1931 3 5 2 John Kressler      
1930 7 3 0 James Reilly      
1929 6 4 0 James Reilly      
1928 9 1 0 James Reilly      
1927 5 3 1 James Reilly      
1926 5 3 1 James Reilly      
1925 9 0 0 James Reilly      
1924 8 0 1 James Reilly      
1923 9 0 0 James Reilly      
1922 6 0 2 James Reilly      
1921 7 1 0 James Reilly      
1920 4 3 1 James Reilly      
1919 9 0 0 James Reilly      
1918 4 3 0 William Clause      
1917 9 0 0 James Reilly      
1916 7 1 0 James Reilly      
1915 6 0 3 James Reilly      
1914 7 0 1 James Reilly      
1913 8 1 0 James Reilly      
1912 8 1 0 James Reilly      
1911 5 2 1 Harold Beatty      
1910 3 4 0 Howard Balentine      
1909 4 2 0 William Gross      
1908 5 2 2 Floyd Heller      
1907 6 2 1 Oscar Meeker      
1906 6 3 0 Oscar Meeker      
1905 5 3 1 Arthur Raub      
1904 3 2 0 Oscar Meeker      
1903 9 0 0 J. W. Meeker      
1902 5 2 1 J. W. Meeker      
1901 5 1 1 J. W. Meeker      
1900 5 1 0 Unknown      
1899 1 2 1 Unknown      
1898 6 0 0 Unknown      
1897 1 2 1 Unknown      
1896 2 0 1 Unknown      
1894 2 0 0 Al Sigman      


 


HOME • STAFF • TEAM • SCHEDULE • HISTORY • FACILITIES • EASTON-P'BURG • BOOSTERS • SCOREBOARD • PICTURES • LINKS


© Easton Area High School Football Boosters 2006